Features:
- 15.6″ 4K UHD (3840 x 2160) OLED InfinityEdge Anti-Reflective Non-Touch 100% DCI-P3 400-Nits display
- 512GB M.2 PCIe NVMe SSD Storage, 16GB RAM (DDR4 2666MHz), NVIDIA GeForce GTX 1650 4GB GDDR5 Graphics
- 2.6GHz 9th Gen Intel Core i7-9750H (6 Core, up to 4.50 GHz)
- Windows 10 Home 64-Bit, SD Card Slot, Killer Wi-Fi 6 AX1650 (2×2), Bluetooth 5.0
- Ports & Slots: 1. SD card slot | 2. USB 3.1 Gen 1 | 3. Battery gauge button and indicator | 4. Wedge-shaped lock slot | 5. AC power | 6. USB 3.1 Gen 1 | 7. HDMI 2.0 | 8. Thunderbolt 3 (4 lanes of PCI Express Gen 3) supporting: Power Delivery, Thunderbolt 3 (40Gbps bi-directional), USB 3.1 Gen 2 (10Gbps), Native DisplayPort 1.2 video output, VGA, HDMI, Ethernet and USB-A via Dell Adapter (sold separately) | 9. Headset jack.
| Standing screen display size | 15.6 Inches |
|---|---|
| Screen Resolution | 3840 x 2160 pixels |
| Max Screen Resolution | 3840×2160 |
| Processor | 2.6 GHz corei7_9750h |
| RAM | 16 GB DDR4 |
| Memory Speed | 4.5 GHz |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Wireless Type | 802.11ax |
| Average Battery Life (in hours) | 8 Hours |








Reviews
There are no reviews yet.